Slideshow

 

voted   306 favourite city

what's your most favourite city in Germany?
Berlin 23.86 % 23.86 % (73)
München 14.05 % 14.05 % (43)
Hamburg 16.34 % 16.34 % (50)
Dresden 7.52 % 7.52 % (23)
Köln 9.15 % 9.15 % (28)
Leipzig 7.52 % 7.52 % (23)
Heidelberg 6.86 % 6.86 % (21)
Frankfurt 2.61 % 2.61 % (8)
Stuttgart 5.56 % 5.56 % (17)
Nürnberg 6.54 % 6.54 % (20)
vote began 01.01.1970
 vote ends 31.12.2011
voted   143 what guidebook

what guidebook do you use?
Lonely PLanet 28.67 % 28.67 % (41)
Let's Go 3.50 % 3.50 % (5)
Frommer's 2.10 % 2.10 % (3)
Rick Steven's 6.29 % 6.29 % (9)
Rough Guide 8.39 % 8.39 % (12)
Thomas Cook 1.40 % 1.40 % (2)
other 18.18 % 18.18 % (26)
no guidebook at all 31.47 % 31.47 % (45)
vote began 01.01.1970
 vote ends 31.12.2011
voted   172 favorite transport

how do you make your moves...
train 37.79 % 37.79 % (65)
bus 5.81 % 5.81 % (10)
own car 12.79 % 12.79 % (22)
car-sharing 5.81 % 5.81 % (10)
hitchhiking 2.33 % 2.33 % (4)
own feet 4.65 % 4.65 % (8)
bike 6.40 % 6.40 % (11)
plane 4.65 % 4.65 % (8)
boat 2.33 % 2.33 % (4)
horse 17.44 % 17.44 % (30)
vote began 01.01.1970
 vote ends 31.12.2011
voted   210 favourite landscape

what is your favourite landscape or feature in germany?
big towns 48.57 % 48.57 % (102)
smaller towns 15.24 % 15.24 % (32)
castles 3.81 % 3.81 % (8)
islands 3.81 % 3.81 % (8)
coastline 8.57 % 8.57 % (18)
mountains 9.05 % 9.05 % (19)
rivers + lakes 8.10 % 8.10 % (17)
nationalparks 2.86 % 2.86 % (6)
vote began 01.01.1970
 vote ends 31.12.2011
voted   142 pastime

what ever - what means this holiday to you?
relaxation 16.90 % 16.90 % (24)
party, party 4.93 % 4.93 % (7)
history / ancestors 18.31 % 18.31 % (26)
shopping 1.41 % 1.41 % (2)
hiking / activity 14.79 % 14.79 % (21)
rushing about 2.82 % 2.82 % (4)
nature 4.93 % 4.93 % (7)
absolute surprise 17.61 % 17.61 % (25)
culinary 2.11 % 2.11 % (3)
beer 'n booze 16.20 % 16.20 % (23)
vote began 01.01.1970
 vote ends 31.12.2011
archives
 - partner link - USA / CANADA Hostels & Travel guide, free in North American Hostels
Counter