Slideshow

 

voted   240 favourite city

what's your most favourite city in Germany?
Berlin 21.67 % 21.67 % (52)
München 15.00 % 15.00 % (36)
Hamburg 17.50 % 17.50 % (42)
Dresden 7.92 % 7.92 % (19)
Köln 8.33 % 8.33 % (20)
Leipzig 7.08 % 7.08 % (17)
Heidelberg 7.50 % 7.50 % (18)
Frankfurt 2.08 % 2.08 % (5)
Stuttgart 5.42 % 5.42 % (13)
Nürnberg 7.50 % 7.50 % (18)
vote began 01.01.1970
 vote ends 31.12.2011
voted   104 what guidebook

what guidebook do you use?
Lonely PLanet 30.77 % 30.77 % (32)
Let's Go 3.85 % 3.85 % (4)
Frommer's 1.92 % 1.92 % (2)
Rick Steven's 8.65 % 8.65 % (9)
Rough Guide 9.62 % 9.62 % (10)
Thomas Cook 1.92 % 1.92 % (2)
other 16.35 % 16.35 % (17)
no guidebook at all 26.92 % 26.92 % (28)
vote began 01.01.1970
 vote ends 31.12.2011
voted   131 favorite transport

how do you make your moves...
train 39.69 % 39.69 % (52)
bus 5.34 % 5.34 % (7)
own car 10.69 % 10.69 % (14)
car-sharing 5.34 % 5.34 % (7)
hitchhiking 1.53 % 1.53 % (2)
own feet 4.58 % 4.58 % (6)
bike 5.34 % 5.34 % (7)
plane 4.58 % 4.58 % (6)
boat 3.05 % 3.05 % (4)
horse 19.85 % 19.85 % (26)
vote began 01.01.1970
 vote ends 31.12.2011
voted   174 favourite landscape

what is your favourite landscape or feature in germany?
big towns 49.43 % 49.43 % (86)
smaller towns 16.67 % 16.67 % (29)
castles 3.45 % 3.45 % (6)
islands 3.45 % 3.45 % (6)
coastline 8.05 % 8.05 % (14)
mountains 8.62 % 8.62 % (15)
rivers + lakes 7.47 % 7.47 % (13)
nationalparks 2.87 % 2.87 % (5)
vote began 01.01.1970
 vote ends 31.12.2011
voted   104 pastime

what ever - what means this holiday to you?
relaxation 14.42 % 14.42 % (15)
party, party 3.85 % 3.85 % (4)
history / ancestors 19.23 % 19.23 % (20)
shopping 0.96 % 0.96 % (1)
hiking / activity 15.38 % 15.38 % (16)
rushing about 2.88 % 2.88 % (3)
nature 5.77 % 5.77 % (6)
absolute surprise 14.42 % 14.42 % (15)
culinary 2.88 % 2.88 % (3)
beer 'n booze 20.19 % 20.19 % (21)
vote began 01.01.1970
 vote ends 31.12.2011
archives
 - partner link - backpacker hostels throughout spain
Counter