Slideshow

 

voted   246 favourite city

what's your most favourite city in Germany?
Berlin 21.95 % 21.95 % (54)
München 15.45 % 15.45 % (38)
Hamburg 17.07 % 17.07 % (42)
Dresden 7.72 % 7.72 % (19)
Köln 8.54 % 8.54 % (21)
Leipzig 7.32 % 7.32 % (18)
Heidelberg 7.32 % 7.32 % (18)
Frankfurt 2.03 % 2.03 % (5)
Stuttgart 5.28 % 5.28 % (13)
Nürnberg 7.32 % 7.32 % (18)
vote began 01.01.1970
 vote ends 31.12.2011
voted   107 what guidebook

what guidebook do you use?
Lonely PLanet 30.84 % 30.84 % (33)
Let's Go 3.74 % 3.74 % (4)
Frommer's 1.87 % 1.87 % (2)
Rick Steven's 8.41 % 8.41 % (9)
Rough Guide 9.35 % 9.35 % (10)
Thomas Cook 1.87 % 1.87 % (2)
other 15.89 % 15.89 % (17)
no guidebook at all 28.04 % 28.04 % (30)
vote began 01.01.1970
 vote ends 31.12.2011
voted   134 favorite transport

how do you make your moves...
train 40.30 % 40.30 % (54)
bus 5.22 % 5.22 % (7)
own car 10.45 % 10.45 % (14)
car-sharing 5.22 % 5.22 % (7)
hitchhiking 1.49 % 1.49 % (2)
own feet 4.48 % 4.48 % (6)
bike 5.22 % 5.22 % (7)
plane 4.48 % 4.48 % (6)
boat 2.99 % 2.99 % (4)
horse 20.15 % 20.15 % (27)
vote began 01.01.1970
 vote ends 31.12.2011
voted   177 favourite landscape

what is your favourite landscape or feature in germany?
big towns 49.72 % 49.72 % (88)
smaller towns 16.38 % 16.38 % (29)
castles 3.39 % 3.39 % (6)
islands 3.39 % 3.39 % (6)
coastline 7.91 % 7.91 % (14)
mountains 9.04 % 9.04 % (16)
rivers + lakes 7.34 % 7.34 % (13)
nationalparks 2.82 % 2.82 % (5)
vote began 01.01.1970
 vote ends 31.12.2011
voted   108 pastime

what ever - what means this holiday to you?
relaxation 13.89 % 13.89 % (15)
party, party 3.70 % 3.70 % (4)
history / ancestors 19.44 % 19.44 % (21)
shopping 0.93 % 0.93 % (1)
hiking / activity 14.81 % 14.81 % (16)
rushing about 2.78 % 2.78 % (3)
nature 5.56 % 5.56 % (6)
absolute surprise 15.74 % 15.74 % (17)
culinary 2.78 % 2.78 % (3)
beer 'n booze 20.37 % 20.37 % (22)
vote began 01.01.1970
 vote ends 31.12.2011
archives
 - partner link - Backpackers Hostels Canada: Your source for Hostels in Canada
Counter